|
Foundation
|
Functions | |
| Tuple< ImVec2, ImVec2, ImDrawList * > | ImWindowDrawOffsetRegionList () |
| const size_t | ImProfilerTimestampLinear (size_t min, size_t max, size_t binCount, size_t binIndex) |
| const size_t | ImProfilerTimestampLog (size_t min, size_t max, size_t binCount, size_t binIndex) |
| bool | ImModalButton (const char *label, int lineIndex, int lineTotal) |
| void | ImFillText (const char *label, ImU32 col, int lineIndex, int lineTotal) |
| int | ImProfilerAssignLanes (Span< ImProfilerSample > samples, Allocator *alloc) |
| void | ImProfilerDrawTimestampLabel (Span< const ImProfilerSample > samples, float resolution, int numLabels) |
| int | ImProfilerDrawLane (Span< const ImProfilerSample > samples, int lane) |
| int | ImProfilerDrawTable (Span< const ImProfilerSample > samples, float resolution) |
| void | ImProfilerDrawHistogram (Vector< unsigned > &bins, ImProfilerHistogram const &histogram, size_t labelCount, float resolution, bool logOrLinear) |
| bool | ImBitmaskOptionPicker (unsigned &value, const char **labels, const unsigned *masks, unsigned count, bool solo, int columns) |
| ImTimelineResult | ImTimeline (const char *strId, Span< const ImTimelineRow > rows, Span< ImTimelineStrip > strips, float length, float &playhead, float &pixelsPerSecond, float &scrollX) |
| float | LinearToSRGB (float linear) |
| float | SRGBToLinear (float srgb) |
| float3 | LinearToSRGB (float3 linear) |
| float3 | SRGBToLinear (float3 srgb) |
| bool | ImLinearColorEdit3 (const char *label, float3 &linearRgb) |
| bool | ImLinearColorEdit4 (const char *label, float4 &linearRgba) |
| bool | ImHDRColorEdit (const char *label, float3 &color, float &power, float maxScale) |
| bool ImBitmaskOptionPicker | ( | unsigned & | value, |
| const char ** | labels, | ||
| const unsigned * | masks, | ||
| unsigned | count, | ||
| bool | solo, | ||
| int | columns | ||
| ) |
| void ImFillText | ( | const char * | label, |
| ImU32 | col, | ||
| int | lineIndex, | ||
| int | lineTotal | ||
| ) |
| bool ImHDRColorEdit | ( | const char * | label, |
| float3 & | color, | ||
| float & | power, | ||
| float | maxScale | ||
| ) |
| bool ImLinearColorEdit3 | ( | const char * | label, |
| float3 & | linearRgb | ||
| ) |
| bool ImLinearColorEdit4 | ( | const char * | label, |
| float4 & | linearRgba | ||
| ) |
| bool ImModalButton | ( | const char * | label, |
| int | lineIndex, | ||
| int | lineTotal | ||
| ) |
| int ImProfilerAssignLanes | ( | Span< ImProfilerSample > | samples, |
| Allocator * | alloc | ||
| ) |
| void ImProfilerDrawHistogram | ( | Vector< unsigned > & | bins, |
| ImProfilerHistogram const & | histogram, | ||
| size_t | labelCount, | ||
| float | resolution, | ||
| bool | logOrLinear | ||
| ) |
| int ImProfilerDrawLane | ( | Span< const ImProfilerSample > | samples, |
| int | lane | ||
| ) |
| int ImProfilerDrawTable | ( | Span< const ImProfilerSample > | samples, |
| float | resolution | ||
| ) |
| void ImProfilerDrawTimestampLabel | ( | Span< const ImProfilerSample > | samples, |
| float | resolution, | ||
| int | numLabels | ||
| ) |
| const size_t ImProfilerTimestampLinear | ( | size_t | min, |
| size_t | max, | ||
| size_t | binCount, | ||
| size_t | binIndex | ||
| ) |
| const size_t ImProfilerTimestampLog | ( | size_t | min, |
| size_t | max, | ||
| size_t | binCount, | ||
| size_t | binIndex | ||
| ) |
| ImTimelineResult ImTimeline | ( | const char * | strId, |
| Span< const ImTimelineRow > | rows, | ||
| Span< ImTimelineStrip > | strips, | ||
| float | length, | ||
| float & | playhead, | ||
| float & | pixelsPerSecond, | ||
| float & | scrollX | ||
| ) |
| Tuple< ImVec2, ImVec2, ImDrawList * > ImWindowDrawOffsetRegionList | ( | ) |
| float LinearToSRGB | ( | float | linear | ) |
| float3 LinearToSRGB | ( | float3 | linear | ) |
| float SRGBToLinear | ( | float | srgb | ) |
| float3 SRGBToLinear | ( | float3 | srgb | ) |